THE TOP EIGHT
TOP FUEL FUNNY CAR PRO MODIFIED PRO EXTREME PRO NITROUS IHRA PRO STOCK NHRA PRO STOCK EXTREME PRO STOCK
EXTREME 10.5 OUTLAW 10.5 OUTLAW DRAG RADIAL OUTLAW 275 X275 OUTLAW 8.5 TOP ALCOHOL DRAGSTER TOP ALCOHOL FUNNY CAR
FUEL ALTERED NOSTALGIA TOP DRAGSTER TOP SPORTSMAN MOTORCYCLE MISC.
RECENT UPDATES (4/2/15):
PEARSON & JOHNSTON ANNIHILATE 275 MARKS
“Little Evil” David Pearson reclaimed the Outlaw 275 Elapsed Time record in November, 2014, at 4.169. However, during a test session at Huntsville (AL), the North Carolina kingpin and crewchief Deron Lowery ripped a full five hundredths of a second from his own standard with a blazing 4.118 at 174.28. This makes Pearson’s 400-inch Bullet Racing Engines-powered ’93 Mustang the dominant machine utilizing a ProCharger centrifugal supercharger and the prime contender in the 2015 season’s OL275 events. Meanwhile, Jared Johnston continued his utter destruction of the restrictive world of X275 in 2015 by claiming the new DI ET Record at 4.445 to top the four month-old 4.463 mark of the New Jersey-based Bruder Brothers. After leading qualifying but stumbling on the semi-finals of the U.S. Street Nationals in Bradenton (FL) in February, Johnston came back to win the Lights Out 6 battle at Valdosta (GA). However, the Western Missouri racer’s CVM Technologies/KBX Performance/Pressurized Solutions Ford really made headlines at the well-attended first event for the new Radial Tire Racing Association at Northstar Dragway in Denton (TX). Opening with a 4.56 and a 4.50, Johnston’s “White Riot” single turbo-equipped, 400-inch ’92 Mustang made five out of six elimination runs in the “four-forties” to win the RTRA title while running over 160 mph on seven of eight passes! It should be noted Bruder’s single-turbo’d Mustang hit 4.466/160 and 4.457/160 during the race but fell in the opening round.
GARY WHITE: FIVE SECONDS FROM SIX CYLINDERS
Many people in the industry are already calling it the “Run of the Year” but there is no denying Gary White’s destruction of the six-second barrier for six-cylinder vehicles earned an important place in drag racing history. Georgia veteran White, the official driver for Bahrainian Khalid Mohammed’s eKanoo-backed ’96 Toyota Supra, endured a solid month of “six-oh” passes at the Bahrain Circuit in Sahkir, (the team’s home track), including back-to-back 6.003-second blasts at speeds up to 244.90 mph. Finally, on March 5, White clocked a 5.972 at 240.57 mph to officially end a battle in which competitors from five countries fought for the honor of being the first under six seconds. The achievement gave Mohammed and the eKanoo team the undisputed global Elapsed Time record for both six-cylinder cars and eight-cylinder (nitrous oxide-injected) machines. Of note was the fact the 5.97 record-breaker included an eighth-mile, (3.942/191.42), which was still not quicker than the 3.934 pass recorded by White in the six-cylinder Titan Motorsports 2007 Scion at Martin (MI) nearly five years ago. The performance was accomplished with a three-liter, (183-cubic inch), Toyota inline 2JZGTE powerplant with a single turbocharger in a vehicle which weighs 2450 pounds. However, lost on many fans is the fact the car also rides on 33 X 10.5W tires and is now the second-quickest “ten-five” car only the planet. In fact, the eKanoo Supra is a mere three hundredths of a second away from “Bad Brad” Brand’s 5.942-second 10.5W record which has stood for nearly three and a half years!
AMERICANS GET CLOSER & CLOSER TO PRO NITROUS HISTORY
Tommy Franklin and Stevie “Fast” Jackson used the first event of the PDRA’s second season to move within striking distance of Bahrainian Khalid Mohammed’s thirteen month-old stranglehold on the top of the DI Pro Nitrous performance charts at 3.701/202.88 mph. After a 3.73/201.60 mph best on February testing at Bradenton (FL), Virginian Franklin’s Pat Musi-powered, Jerry Bickel Race Cars-built ’69 Camaro came out of the trailer at the PDRA opener with a stunning 3.715 at 201.16 before putting down five more runs between 3.73 and 3.76, (and a staggering total of six consecutive runs over 200 mph), en route to the event win. North Carolinian Jackson, who has occupied a spot in the DI Pro Nitrous Top 8 for more than a year, pushed his 942-cubic inch ’69 Camaro to the fastest speed ever clocked in North America at 202.73 mph on a losing run in the first round against Jay Cox after an earlier 200.74 during qualifying. At the same event, Tim Savell used Musi power to wheel his black 2012 Camaro to 3.720/200.56 and 3.75/201.25 to enter the DI Pro Nitrous ET and MPH Top 8 lists.
BARTONE RESETS NOSTALGIA TOP FUEL RECORD
Tony Bartone made a huge statement while winning Nostalgia Top Fuel honors the 57th annual U.S. Fuel & Gas Championships at Famoso (CA). After a string of early shut-off passes under 5.60 seconds, the renowned New Yorker unleashed a 5.531 at 270.81 mph in the final round. Why was it a big deal? The pass returned the front-engined Top Fuel dragsters to the top of the Nostalgia racing heap after being a hundredth of a second slower than Peter Gallen’s 5.55-second Nostalgia Funny Car ET record since 2011!
The DRAG ILLUSTRATED TOP EIGHT lists do not include the eight quickest elapsed times or eight fastest speeds recorded in each class. The Lists also do not reflect the eight quickest or fastest vehicles. The DRAG ILLUSTRATED TOP EIGHT lists rank the quickest and fastest drivers in each Eliminator category. The DI TOP EIGHT rankings do not necessarily reflect the current National or World Records of any association. For current official world records, consult the sanctioning body or racing organization. Listings are not subject to verification or confirmation by any other runs. A claim to any record may be made by submitting all pertinent information and a photo or scan of a timeslip to bret@dragillustrated.com. Performances recorded outside organized drag racing events are accepted in all classes except NHRA Pro Modified, NHRA Pro Stock, NHRA Top Alcohol Dragster, NHRA Top Alcohol Funny Car, and X275 Eliminators. Testing results may be subject to additional scrutiny. DRAG ILLUSTRATED reserves the right to refuse any claim for any reason.
TOP FUEL ELIMINATOR QUICKEST DRIVERS (1000-feet) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | TF | 3.700 | Shawn Langdon | Avon | IN | 2014 | Hadman | 500 | AJPE | RS/MFI | Pomona | CA | 2/7/15 |
2 | TF | 3.701 | Antron Brown | Brownsburg | IN | 2012 | DSR | 500 | TFX | RS/MFI | Mohnton | PA | 10/8/12 |
3 | TF | 3.704 | Morgan Lucas | Brownsburg | IN | 2014 | Hadman | 500 | TFX | RS/MFI | Pomona | CA | 11/16/14 |
4 | TF | 3.711 | Richie Crampton | Indianapolis | IN | 2014 | MLR | 500 | TFX | RS/MFI | Pomona | CA | 11/15/14 |
5 | TF | 3.713 | Doug Kalitta | Ann Arbor | MI | 2014 | Hadman | 500 | AJPE | RS/MFI | Pomona | CA | 2/8/14 |
6 | TF | 3.713 | J.R. Todd | Indianapolis | IN | 2015 | Hadman | 500 | TFX | RS/MFI | Concord | NC | 3/2815 |
7 | TF | 3.715 | Pat Dakin | Dayton | OH | 2015 | McKinney | 500 | TFX | RS/MFI | Concord | NC | 3/28/15 |
8 | TF | 3.720 | Tony Schumacher | Park Ridge | IL | 2015 | DSR | 500 | DSM | RS/MFI | Chandler | AZ | 2/22/15 |
TOP FUEL ELIMINATOR FASTEST DRIVERS (1000-feet) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | TF | 334.15 | Shawn Langdon | Avon | IN | 2012 | Hadman | 500 | AJPE | RS/MFI | Mohnton | PA | 10/8/12 |
2 | TF | 332.18 | Spencer Massey | Brownsburg | IN | 2012 | DSR | 500 | TFX | RS/MFI | Concord | NC | 4/15/12 |
3 | TF | 331.45 | Doug Kalitta | Ann Arbor | MI | 2012 | Hadman | 500 | AJPE | RS/MFI | Mohnton | PA | 10/6/12 |
4 | TF | 330.96 | Morgan Lucas | Brownsburg | IN | 2012 | Hadman | 500 | TFX | RS/MFI | Mohnton | PA | 10/6/12 |
5 | TF | 330.55 | Tony Schumacher | Park Ridge | IL | 2014 | DSR | 500 | TFX | RS/MFI | Las Vegas | NV | 11/1/14 |
6 | TF | 330.31 | Brandon Bernstein | Brownsburg | IN | 2012 | Hadman | 500 | TFX | RS/MFI | Mohnton | PA | 10/8/12 |
7 | TF | 329.91 | Brittany Force | Yorba Linda | CA | 2014 | McKinney | 500 | JFRE | RS/MFI | Mohnton | PA | 10/5/14 |
8 | TF | 329.02 | Steve Torrence | Kilgore | TX | 2013 | Hadman | 500 | TFX | RS/MFI | Pomona | CA | 2/8/14 |
TOP FUEL ELIMINATOR QUICKEST AND FASTEST DRIVERS (quarter-mile) | |||||||||||||
dist | class | perf | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1320 | TF | 4.42 | Doug Kalitta | Ann Arbor | MI | 2004 | McKinney | 500 | TFX | RS/MFI | Joliet | IL | 5/23/04 |
1320 | TF | 337.58 | Tony Schumacher | Park Ridge | IL | 2005 | Hadman | 500 | TFX | RS/MFI | Brainerd | MN | 8/13/05 |
TOP FUEL ELIMINATOR QUICKEST AND FASTEST DRIVERS (eighth-mile) | |||||||||||||
dist | class | perf | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
660 | TF | 2.965 | Shawn Langdon | Avon | IN | 2014 | Hadman | 500 | AJPE | RS/MFI | Pomona | CA | 2/7/15 |
660 | TF | 294.88 | Antron Brown | Brownsburg | IN | 2015 | DSR | 500 | DSM | RS/MFI | Chandler | AZ | 2/22/15 |
FUNNY CAR ELIMINATOR QUICKEST DRIVERS (1000-feet) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | FC | 3.954 | Matt Hagan | Christiansburg | VA | 2014 | Charger | 500 | TFX | RS/MFI | Jupiter | FL | 12/8/14 |
2 | FC | 3.955 | Robert Hight | Yorba Linda | CA | 2007 | Mustang | 500 | TFX | RS/MFI | Chandler | AZ | 2/23/07 |
3 | FC | 3.959 | Cruz Pedregon | Brownsburg | IN | 2013 | Camry | 500 | TFX | RS/MFI | Englishtown | NJ | 5/30/14 |
4 | FC | 3.964 | Ron Capps | Carlsbad | CA | 2012 | Charger | 500 | TFX | RS/MFI | Englishtown | NJ | 6/1/12 |
5 | FC | 3.965 | John Force | Yorba Linda | CA | 2014 | Mustang | 500 | JFRE | RS/MFI | Pomona | CA | 2/9/14 |
6 | FC | 3.98 | Tony Pedregon | Chino Hills | CA | 2005 | Monte Carlo | 500 | TFX | RS/MFI | Chandler | AZ | 2/23/07 |
7 | FC | 3.983 | Jack Beckman | Norco | CA | 2012 | Charger | 500 | TFX | RS/MFI | Mohnton | PA | 10/7/12 |
8 | FC | 3.988 | Bob Tasca III | Cranston | RI | 2013 | Mustang | 500 | TFX | RS/MFI | Joliet | IL | 6/29/13 |
FUNNY CAR ELIMINATOR FASTEST DRIVERS (1000-feet) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | FC | 325.37 | Courtney Force | Yorba Linda | CA | 2014 | Mustang | 500 | JFRE | RS/MFI | Las Vegas | NV | 3/29/14 |
2 | FC | 324.83 | Matt Hagan | Christianburg | VA | 2015 | Charger | 500 | DSM | RS/MFI | Chandler | AZ | 2/22/15 |
3 | FC | 324.12 | John Force | Yorba Linda | CA | 2014 | Mustang | 500 | JFRE | RS/MFI | Pomona | CA | 2/7/14 |
4 | FC | 323.43 | Robert Hight | Yorba Linda | CA | 2015 | Camaro | 500 | JFRE | RS/MFI | Chandler | AZ | 1/23/15 |
5 | FC | 322.73 | Tommy Johnson, Jr. | Indianapolis | MI | 2014 | Charger | 500 | TFX | RS/MFI | Pomona | CA | 2/9/14 |
6 | FC | 321.88 | Del Worsham | Villa Park | CA | 2013 | Camry | 500 | TFX | RS/MFI | Norwalk | OH | 7/5/14 |
7 | FC | 321.40 | Ron Capps | Carlsbad | CA | 2015 | Charger | 500 | TFX | RS/MFI | Jupiter | FL | 1/16/15 |
8 | FC | 320.58 | Jack Beckman | Norco | CA | 2012 | Charger | 500 | TFX | RS/MFI | Mohnton | PA | 10/7/12 |
FUNNY CAR ELIMINATOR QUICKEST AND FASTEST DRIVERS (quarter-mile) | |||||||||||||
dist | class | perf | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1320 | FC | 4.636 | Robert Hight | Yorba Linda | CA | 2007 | Mustang | 500 | TFX | RS/MFI | Chandler | AZ | 2/23/07 |
1320 | FC | 334.32 | Mike Ashley | Melville | NY | 2007 | Charger | 500 | TFX | RS/MFI | Las Vegas | NV | 4/13/07 |
FUNNY CAR ELIMINATOR QUICKEST AND FASTEST DRIVERS (eighth-mile) | |||||||||||||
dist | class | perf | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
660 | FC | 3.175 | Robert Hight | Yorba Linda | CA | 2007 | Mustang | 500 | TFX | RS/MFI | Chandler | AZ | 2/23/07 |
660 | FC | 278.35 | Matt Hagan | Christiansburg | VA | 2014 | Charger | 500 | TFX | RS/MFI | Chandler | AZ | 11/1/14 |
UNLIMITED SUPERCHARGED PRO MODIFIED ELIMINATOR QUICKEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | USPM | 5.476 | Frankie Taylor | Pasadena | TX | 2002 | Corvette | 526 | Chrysler | SS/MFI | Madison | IL | 8/23/14 |
2 | USPM | 5.644 | John Stanley | Hagerstown | MD | 1969 | Camaro | 526 | Chrysler | SS/MFI | Las Vegas | NV | 11/15/13 |
3 | USPM | 5.645 | Mike Maggio | San Dimas | CA | 1968 | Camaro | 451 | Chrysler | SS/MFI | Las Vegas | NV | 11/21/14 |
4 | USPM | 5.706 | Dan Nickelson | LaVerne | CA | 2002 | Viper | 521 | Chrysler | SS/MFI | Sonoma | CA | 3/3/13 |
5 | USPM | 5.738 | Scott Cannon | Lyman | SC | 1970 | Charger | 526 | Chrysler | SS/MFI | Englishtown | NJ | 10/4/08 |
6 | USPM | 5.739 | Mike Stawicki | Medina | NY | 1968 | Firebird | 526 | Chrysler | SS/MFI | Cayuga | ONT | 8/7/10 |
7 | USPM | 5.74 | Von Smith | Oak Ridge | TN | 1968 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 4/15/09 |
8 | USPM | 5.744 | Marc Meadors | Danville | CA | 1969 | Camaro | 451 | Chrysler | SS/MFI | Sonoma | CA | 4/19/14 |
UNLIMITED SUPERCHARGED PRO MODIFIED ELIMINATOR FASTEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | USPM | 263.82 | Mike Maggio | San Dimas | CA | 1971 | Camaro | 451 | Chrysler | SS/MFI | Las Vegas | NV | 11/24/14 |
2 | USPM | 263.77 | Frankie Taylor | Pasadena | TX | 2002 | Corvette | 526 | Chrysler | SS/MFI | Madison | IL | 8/23/14 |
3 | USPM | 258.42 | Pete Kapiris | Toolernvale | VIC | 1958 | Saratoga | 521 | Chrysler | SS/MFI | Eastern Creek | NSW | 5/4/13 |
4 | USPM | 257.48 | Marc Meadors | Danville | CA | 1969 | Camaro | 451 | Chrysler | SS/MFI | Sonoma | CA | 7/27/14 |
5 | USPM | 256.55 | Dan Myers | Ramona | CA | 1969 | Camaro | 526 | Chrysler | SS/MFI | Famoso | CA | 10/6/13 |
6 | USPM | 256.05 | Von Smith | Oak Ridge | TN | 1968 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 4/15/09 |
7 | USPM | 255.15 | Mike Stawicki | Medina | NY | 1968 | Firebird | 526 | Chrysler | SS/MFI | Cayuga | ONT | 8/7/10 |
8 | USPM | 254.04 | Sean Renteria | Morgan Hill | CA | 1965 | Valiant | 526 | Chrysler | SS/MFI | Sonoma | CA | 7/26/14 |
UNLIMITED TURBOCHARGED PRO MODIFIED ELIMINATOR QUICKEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | UTPM | 5.461 | Turki al Zafiri | Kuwait City | KUW | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Madison | IL | 8/23/14 |
2 | UTPM | 5.572 | Eric Dillard | Woodstock | GA | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Las Vegas | NV | 11/23/14 |
3 | UTPM | 5.637 | Paul Mouhayet | Castle Hill | NSW | 2014 | Mustang | 540 | Chevrolet | TT/EFI | Las Vegas | NV | 11/23/14 |
4 | UTPM | 5.724 | Troy Coughlin | Delaware | OH | 2012 | Corvette | 504 | Chevrolet | TT/EFI | Las Vegas | NV | 11/17/13 |
5 | UTPM | 5.73 | Jose Gonzalez | Santo Domingo | DR | 1969 | Camaro | 481 | Chevrolet | TT/EFI | Las Vegas | NV | 11/18/12 |
6 | UTPM | 5.736 | Don Walsh | Wixom | MI | 2011 | Mustang | 526 | Chrysler | TT/EFI | Las Vegas | NV | 11/17/12 |
7 | UTPM | 5.761 | Andrew Berry | Paso Robles | CA | 1968 | Camaro | 526 | Chevrolet | TT/EFI | Las Vegas | NV | 11/23/14 |
8 | UTPM | 5.772 | Melanie Troxel | Duluth | GA | 1953 | Corvette | 526 | Chevrolet | TT/EFI | Englishtown | NJ | 6/4/11 |
UNLIMITED TURBOCHARGED PRO MODIFIED ELIMINATOR FASTEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | UTPM | 273.39 | Paul Mouhayet | Castle Hill | NSW | 2014 | Mustang | 540 | Chevrolet | TT/EFI | Las Vegas | NV | 11/23/14 |
2 | UTPM | 272.83 | Turki al Zafiri | Kuwait City | KUW | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Madison | IL | 8/23/14 |
3 | UTPM | 269.51 | Eric Dillard | Woodstock | GA | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Las Vegas | NV | 11/21/14 |
4 | UTPM | 264.91 | Troy Coughlin | Delaware | OH | 2012 | Corvette | 511 | Chevrolet | TT/EFI | Las Vegas | NV | 11/20/14 |
5 | UTPM | 262.49 | Todd Tutterow | Yadkinville | NC | 1970 | Duster | 526 | Chrysler | TT/EFI | Englishtown | NJ | 10/23/12 |
6 | UTPM | 261.27 | Don Walsh | Wixom | MI | 2011 | Mustang | 526 | Chrysler | TT/EFI | Las Vegas | NV | 11/17/12 |
7 | UTPM | 260.41 | Andrew Berry | Paso Robles | CA | 1968 | Camaro | 526 | Chevrolet | TT/EFI | Las Vegas | NV | 11/23/14 |
8 | UTPM | 260.31 | Robert Campisi | Cawder | NSW | 2004 | Mustang | 632 | Ford | TT/EFI | Eastern Creek | NSW | 9/10/11 |
UNLIMITED NITROUS OXIDE PRO MODIFIED ELIMINATOR QUICKEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | UNPM | 5.768 | Mike Castellana | Muttontown | NY | 2013 | Camaro | 903 | Chevrolet | N2O/EFI | Dinwiddie | VA | 9/23/14 |
2 | UNPM | 5.778 | Rickie Smith | King | NC | 2013 | Camaro | 903 | Chevrolet | N2O/EFI | Commerce | GA | 5/17/14 |
3 | UNPM | 5.812 | Robert Patrick | Fredericksburg | VA | 2014 | Mustang | 903 | Ford | N2O/EFI | Budds Creek | MD | 9/26/14 |
4 | UNPM | 5.82 | Jim Laurita | Morgantown | WV | 1968 | Camaro | 854 | Chevrolet | N2O/Carb | Madison | IL | 9/28/13 |
5 | UNPM | 5.821 | Khalid Mohammed | Manama | BAH | 1969 | Camaro | 903 | Chevrolet | N2O/EFI | Sakhir | BAH | 3/3/13 |
6 | UNPM | 5.846 | Khalid al Balooshi | Dubai | UAE | 1968 | Camaro | 842 | Chevrolet | N2O/Carb | Gainesville | FL | 3/11/11 |
7 | UNPM | 5.868 | Rickie Jones | Galesburg | IL | 1969 | Camaro | 854 | Chevrolet | N2O/Carb | Norwalk | OH | 6/25/11 |
8 | UNPM | 5.869 | Jim Halsey | Street | MD | 1968 | Camaro | 820 | Chevrolet | N2O/Carb | Englishtown | NJ | 11/8/09 |
UNLIMITED NITROUS OXIDE PRO MODIFIED ELIMINATOR FASTEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | UNPM | 250.13 | Rickie Smith | King | NC | 2013 | Camaro | 903 | Chevrolet | N2O/EFI | Commerce | GA | 5/17/14 |
2 | UNPM | 247.38 | Jim Laurita | Morgantown | WV | 1968 | Camaro | 854 | Chevrolet | N2O/Carb | Baytown | TX | 4/25/14 |
3 | UNPM | 246.89 | Mike Castellana | Muttontown | NY | 2013 | Camaro | 850 | Chevrolet | N2O/Carb | Gainesville | FL | 3/16/13 |
4 | UNPM | 245.72 | Khalid al Balooshi | Dubai | UAE | 1968 | Camaro | 842 | Chevrolet | N2O/Carb | Gainesville | FL | 3/14/10 |
5 | UNPM | 245.36 | Dan Stevenson | Bolingbrook | IL | 1971 | Camaro | 872 | Chevrolet | N2O/Carb | Madison | IL | 9/28/13 |
6 | UNPM | 244.56 | Bob Rahaim | Grosse Pointe | MI | 1969 | Camaro | 872 | Chevrolet | N2O/EFI | Commerce | GA | 4/14/14 |
7 | UNPM | 243.99 | Jim Halsey | Street | MD | 1968 | Camaro | 820 | Chevrolet | N2O/Carb | Englishtown | NJ | 11/8/09 |
8 | UNPM | 243.94 | Dennis Radford | Baker City | OR | 1970 | Duster | 854 | Chevrolet | N2O/Carb | Charlotte | NC | 9/17/11 |
NHRA PRO MODIFIED ELIMINATOR QUICKEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | PMT | 5.772 | Melanie Troxel | Duluth | GA | 1953 | Corvette | 526 | Chevrolet | TT/EFI | Englishtown | NJ | 6/4/11 |
2 | PMT | 5.772 | Brad Personett | Elkhart | IN | 1968 | Camaro | 526 | Chrysler | TT/EFI | Englishtown | NJ | 6/5/11 |
3 | PMN | 5.778 | Rickie Smith | King | NC | 2013 | Camaro | 903 | Chevrolet | N2O/EFI | Commerce | GA | 5/17/14 |
4 | PMN | 5.781 | Mike Castellana | Muttontown | NY | 2013 | Camaro | 850 | Chevrolet | N2O/Carb | Englishtown | NJ | 6/4/11 |
5 | PMS | 5.809 | Jay Payne | Claremont | CA | 1968 | Camaro | 526 | Chrysler | RS/MFI | Gainesville | FL | 3/13/10 |
6 | PMS | 5.815 | Ray Commisso | Toronto | ONT | 1968 | Camaro | 526 | Chrysler | RS/MFI | Englishtown | NJ | 6/11/10 |
7 | PMT | 5.816 | Don Walsh | Wixom | MI | 2011 | Mustang | 526 | Chrysler | TT/EFI | Madison | IL | 9/28/12 |
8 | PMN | 5.82 | Jim Laurita | Morgantown | WV | 1968 | Camaro | 854 | Chevrolet | N2O/EFI | Madison | IL | 9/28/13 |
NHRA PRO MODIFIED ELIMINATOR FASTEST DRIVERS (quarter-mile) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | PMT | 258.71 | Melanie Troxel | Duluth | GA | 1953 | Corvette | 526 | Chevrolet | TT/EFI | Englishtown | NJ | 6/4/11 |
2 | PMT | 258.07 | Brad Personett | Elkhart | IN | 1968 | Camaro | 526 | Chrysler | TT/EFI | Englishtown | NJ | 6/4/11 |
3 | PMT | 257.97 | Troy Coughlin | Delaware | OH | 1968 | Camaro | 500 | Chevrolet | TT/EFI | Madison | IL | 9/29/12 |
4 | PMT | 256.6 | Roger Burgess | Duluth | GA | 1968 | Firebird | 526 | Chrysler | TT/EFI | Mohnton | PA | 6/5/11 |
5 | PMT | 255.43 | Don Walsh | Wixom | MI | 2011 | Mustang | 526 | Chrysler | TT/EFI | Madison | IL | 9/28/12 |
6 | PMT | 253.99 | Eric Dillard | Woodstock | GA | 1953 | Corvette | 526 | Chrysler | TT/EFI | Clermont | IN | 9/5/11 |
7 | PMT | 253.42 | Jay Payne | Claremont | CA | 2011 | Mustang | 526 | Chrysler | TT/EFI | Commerce | GA | 5/13/11 |
8 | PMT | 253.28 | Chip King | Southport | NC | 1970 | Daytona | 526 | Chrysler | TT/EFI | Norwalk | OH | 6/25/11 |
PRO EXTREME ELIMINATOR QUICKEST DRIVERS (eighth-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | PX | 3.485 | Frankie Taylor | Pasadena | TX | 2002 | Corvette | 526 | Chrysler | SS/MFI | Rockingham | NC | 4/5/14 |
2 | PX | 3.514 | Bubba Stanton | Potts Camp | MS | 1969 | Camaro | 526 | Chrysler | SS/MFI | Rockingham | NC | 4/5/14 |
3 | PX | 3.518 | Alex Hossler | Canton | IL | 1969 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 1/25/13 |
4 | PX | 3.527 | Jason Scruggs | Saltillo | MS | 1963 | Corvette | 526 | Chrysler | SS/MFI | Baytown | TX | 10/19/13 |
5 | PX | 3.538 | Randell Reid | Iowa Park | TX | 2007 | Corvette | 526 | Chrysler | SS/MFI | Martin | MI | 6/28/14 |
5 | PX | 3.551 | Brandon Snider | Atmore | AL | 1963 | Corvette | 526 | Chrysler | SS/MFI | Dinwiddie | VA | 10/12/14 |
7 | PX | 3.555 | Von Smith | Oak Ridge | TN | 1969 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 1/26/13 |
8 | PX | 3.558 | Matt Smith | King | NC | 1969 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 2/17/11 |
PRO EXTREME ELIMINATOR FASTEST DRIVERS (eighth-mile) | |||||||||||||
rank | class | M.P.H. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | PX | 221.05 | Eric Dillard | Woodstock | GA | 1969 | Camaro | 540 | Chevrolet | TT/N2O | Rockingham | NC | 4/6/14 |
2 | PX | 219.47 | Jason Scruggs | Saltillo | MS | 1963 | Corvette | 526 | Chrysler | SS/MFI | Baytown | TX | 10/20/13 |
3 | PX | 218.94 | Bubba Stanton | Potts Camp | MS | 1969 | Camaro | 526 | Chrysler | SS/MFI | Rockingham | NC | 4/5/14 |
4 | PX | 217.57 | Jose Gonzalez | Santo Domingo | DR | 1969 | Camaro | 481 | Chevrolet | TT/EFI | Martin | MI | 6/28/14 |
5 | PX | 217 | Alex Hossler | Canton | IL | 1969 | Camaro | 526 | Chrysler | SS/MFI | Doha | QAT | 2/13/14 |
6 | PX | 216.97 | Frankie Taylor | Pasadena | TX | 2002 | Corvette | 526 | Chrysler | SS/MFI | Doha | QAT | 1/23/13 |
7 | PX | 216.27 | Joey Martin | Atmore | AL | 1955 | Nomad | 526 | Chrysler | SS/MFI | Millington | TN | 8/3/13 |
8 | PX | 216.27 | Turki al Zafiri | Kuwait City | KUW | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Tulsa | OK | 8/16/14 |
EXTREME TURBO ELIMINATOR QUICKEST DRIVERS (eighth-mile) | |||||||||||||
rank | class | E.T. | driver | hometown | state | year | body | cid | engine | induct | site | state | date |
1 | XT | 3.564 | Eric Dillard | Woodstock | GA | 1969 | Camaro | 540 | Chevrolet | TT/N2O | Rockingham | NC | 4/6/14 |
2 | XT | 3.626 | Jose Gonzalez | Santo Domingo | DR | 1969 | Camaro | 481 | Chevrolet | TT/EFI | Jupiter | FL | 1/20/15 |
3 | XT | 3.654 | Turki al Zafiri | Kuwait City | KUW | 1969 | Camaro | 540 | Chevrolet | TT/EFI | Tulsa | OK | 8/16/14 |
4 | XT | 3.732 | Anthony DiSomma | North Plainfield | NJ | 1967 | Mustang | 526 | Chrysler | TT/EFI | Bradenton | FL | 1/26/14 |
5 | XT | 3.749 | Carl Stevens, Jr. | North Haledon | NJ | 2014 | Camaro | 513 | Chrysler | TT/EFI | Bradenton | FL | 1/31/15 |
